The OGS080 device from OrigaLys is a versatile instrument that functions as a potentiostat, galvanostat, and impedance analyzer. This device is supplied with necessary accessories such as electrodes and cables, and its simple and user-friendly design makes it easy to use. Since mercury is not used in this device, it is a safe and suitable option for use in laboratory environments.
With the OrigaMaster software, users have full control and data analysis capabilities. The OGS080, with a voltage range of 17.5 volts, a maximum current of 100 milliamps, and a potential of 5 volts, offers reliable performance for a variety of electrochemical experiments and is an ideal choice for research studies and experimental investigations.
The OGS080 is a multi-functional device that includes potentiostat, galvanostat, impedance analyzer (10 μHz – 1 KHz), RDE speed controller, and computer software. Additional advantages include adjustable electrode holders and electrochemical cell, as well as the option to add a magnetic stirrer if needed.
| Feature | Specification |
|---|---|
| Potentiostat | ✔ |
| Galvanostat | ✔ |
| Impedance Analyzer | ✔ |
| Maximum Current | ±100 mA |
| Maximum Measurable Potential | ±17.5 V |
| Maximum Applied Potential | ±5 V |
| Potential Resolution | 0.003 % (30 μV) |
| Potential Accuracy | < 0.1% FSR (Full Scale Range) |
| Voltage Range | ±1 V, ±2 V, and ±5 V |
| Maximum Scan Rate | 200 V/s |
| Current Range | 9 |
| Standard Range Option | 1 nA to 100 mA |
| Low Current Option | Not available |
| Current Accuracy | < 0.1% FSR (Full Scale Range) |
| Current Resolution | 0.003 % FSR (best resolution: 30 fA) |
| Potentiostat Rise/Fall Time | < 2 μs |
| Input Impedance | > 1 TΩ (//20 pF) |
| Interfaces | USB 2.0 |
| Bandwidth | 1 MHz |
| Acquisition Time | > 100 μs |
| Ohmic Resistance Compensation | Manual and automatic feedback |
| Electrode Connections | 2, 3, 4 |
| A/D Converter | 16 bits |
| EIS Capability | 10 μHz to 1 KHz |
| Analog I/O | Not available |
| External Current Amplifier | Not available |
| Floating Option |





