The Enduro T2100 is a high-performance, multi-purpose Atomic Absorption Spectrometer (AAS) developed by GBC Scientific Equipment. This advanced system combines flame atomization and graphite furnace techniques, enabling comprehensive elemental analysis across a wide range of sample types. Its dual background correction capabilities—using both Deuterium (D₂) lamps and longitudinal Zeeman correction—significantly enhance sensitivity and accuracy, especially in complex sample matrices.
The graphite furnace system in the Enduro T2100 is highly efficient and offers real-time observation of the sample process for optimized performance. It features a dual gas path system that improves gas efficiency and ensures operational safety. The instrument allows fully automatic switching between flame and furnace modes in less than two seconds, maximizing laboratory throughput and convenience.
Additionally, the Enduro T2100 supports multiple analytical methods, including flame absorption, emission, and hydride techniques, making it highly adaptable to diverse laboratory requirements.
As the sixth-generation atomic absorption spectrometer from GBC, the Enduro T2100 is engineered to meet the evolving demands of users, continuing GBC’s legacy of precision-focused design.
This new tandem flame and graphite furnace AAS model utilizes transverse heating and longitudinal Zeeman background correction with variable magnetic field strength for the furnace, and Deuterium background correction for flame mode. With its enhanced background correction capabilities, the Enduro T2100 exceeds the analytical requirements for food, environmental, biological, and other complex matrices.
| Feature | Description |
|---|---|
| Graphite Furnace | The Enduro T2100 uses a graphite furnace with transverse heating, ensuring uniform temperature distribution across the sample surface for greater atomization efficiency. This design results in more accurate analysis, especially for complex samples. Background correction includes longitudinal Zeeman (with adjustable magnetic field) for furnace mode and deuterium correction for flame mode. The system supports rapid switching between flame and furnace modes to streamline lab processes. |
| Background Correction | The device offers two background correction options: longitudinal Zeeman and deuterium lamp. Users can select the optimal correction method based on sample type and analytical needs, enhancing accuracy and reliability, particularly in sensitive and complex matrices. |
| Magnetic Field | Magnetic field strength is adjustable from 0.6 to 1.1 Tesla in 0.1 Tesla increments, providing enhanced sensitivity and measurement accuracy. This feature allows users to fine-tune the magnetic field for various sample types. |
| Lamp Turret | Equipped with an automatic 8-lamp turret featuring auto-alignment for fast lamp selection and optimization. This reduces setup time and enables efficient multi-element analysis with improved precision. |
| Lamp Identification | Supports coded lamp recognition for both hollow cathode and boosted discharge lamps. The system automatically adjusts settings for the lamp type, improving accuracy and reducing setup time during lamp changes. |
| Lamp Power Supply | The latest design in boosted discharge lamp power supplies enhances sensitivity while reducing power consumption and heat generation. This ensures more stable long-term performance and is ideal for extended analytical runs. |
| Autosampler | The Enduro T2100 includes a universal flame/furnace autosampler capable of processing up to 133 samples automatically. This minimizes manual intervention and boosts efficiency in high-throughput labs. |
| Heating Rate | The system offers a maximum heating rate of 2500˚C/s, enabling rapid temperature ramping essential for fast analysis and samples requiring quick heating. This significantly enhances analysis speed and precision. |
| Hydride Generator (Optional) | An optional hydride generator enables the analysis of elements like arsenic, antimony, and selenium at very low concentrations. This accessory is particularly useful for trace-level analyses requiring high sensitivity. |




