OGF05A, from OrigaLys, is a powerful potentiostat/galvanostat capable of delivering up to 5 A of current and ±15 V of voltage. This modular device can be connected with other units to form a multi-channel system for simultaneous measurements. It covers various current ranges from 50 μA to 5 A, with a high resolution of 1.5 nA and a sampling rate of up to 1 million samples per second, ensuring exceptional accuracy. The device is fully controlled using the OrigaMaster software.
Key Features:
Capability for simultaneous measurements across multiple channels
Built-in impedance module in the OGF+01AEIS model (10 μHz – 5 MHz)
Control via OrigaMaster 5 software independently and through USB connection
Support for up to 10 OGF05A modules with one Drive Unit and a Dummy Cell
| Specification | Value |
|---|---|
| Potentiostat | ✔ |
| Galvanostat | ✔ |
| Maximum Current | ±5 A |
| Maximum Measurable Potential | ±20 V |
| Maximum Applied Potential | ±15 V |
| Potential Resolution | 0.003 % |
| Potential Accuracy | < 0.1% FSR (Full Scale Range) |
| Voltage Range | ±15 V with OGF / ±3 V, ±6 V and ±15 V with OGF+ |
| Maximum Scan Rate | 200 V/s |
| Current Ranges | 6 (11 with low current option) |
| Standard Current Range | ±50 μA to ±5 A |
| Low Current Option | 1 pA to 10 nA |
| Current Accuracy | < 0.1% FSR |
| Current Resolution | 0.003 % FSR (Best: 1.5 nA) |
| Input Impedance | 1 TΩ (//20 pF) |
| EIS | 10 μHz – 5 MHz with OGF+EIS |
| Interfaces | Ethernet, USB 2.0 |
| Data Acquisition Time | > 100 μs |
| Ohmic Drop Compensation | Yes, manual and automatic static |
| Electrode Connections | 2, 3, 4 |
| A/D Converter | 16 bits |
| Floating Option | Versatile connection |
| Filters | 1 μs to 1 s, analog, anti-aliasing filter (50 Hz / 60 Hz) |
| Dimensions | 300 × 120 × 450 mm |
| Power Requirement | 115–230 Vac, 47–63 Hz, 150 VA |
| Weight | 8 kg |
| Software | OrigaMaster (USB 2.0), OrigaViewer (Ethernet) |
| Cable Length | On demand |
| Temperature Control | -10°C to 105°C (14°F to 221°F) |
| Auxiliary Inputs | 1 with OGF / 2 with OGF+ |
| Bandwidth | 100 KHz |
| Analog I/O | Yes, 1 |




